Comparison of Satellite Phones: IsatPhone 2, Iridium 9555, Iridium 9575, Thuraya XT
| IsatPhone 2 | Iridium Extreme (9575) | Iridium 9555 | Thuraya XT | |
| Size | 169×75×29 mm | 140×60×27 mm | 143×55×30 mm | 128×53×26.5 mm |
| Weight | 316 g | 247 g | 266 g | 193 g |
| Battery Life | 8h talk / 160h standby | 4h talk / 30h standby | 3h talk / 30h standby | 6h talk / 60h standby |
| Antenna | Foldable | Extendable | Extendable | Extendable |
| Protection | IP65 | IP65 + MIL-STD 810F | N/A | IP54 |
| Satellite System | 3 Geostationary | 66 Low-orbit | 66 Low-orbit | 2 Geostationary |
| Coverage | Global (except poles) | Global 100% | Global 100% | Regional |
| SOS Button | Yes | Yes (programmable) | No | Yes |
| Bluetooth | Yes | No | No | Yes |
| Price (approx.) | $1100 | $1350 | $1250 | $1050 |
* Current prices and full specifications can be found here.