BGAN Explorer Terminals Comparison Table
BGAN Explorer series satellite communication terminals with internet access are quite popular in various fields of application: from private use in trips to professional use in corporate purposes in locations where there is no possibility to use cellular communication or wired internet.
The Explorer lineup consists of models 300, 500, 510 and 700. You can see their main differences in the table below.
BGAN Explorer 300 |
BGAN Explorer 500 |
BGAN Explorer 510 |
BGAN Explorer 700 |
BGAN Explorer 710 |
|
|---|---|---|---|---|---|
| Dimensions and weight: | 217 x 168mm (1.4kg) | 217 x 217mm (1.5kg) | 202 x 202 x 51.8 mm (1.4kg) | 297 x 399 x 51 mm (3.2 kg) | 332 x 279 x 54 mm (3.2 kg) |
| Standard data transmission: | Up to 240 / 384 kbps (send/receive) | Up to 448 / 464 kbps (send/receive) | Up to 448 / 464 kbps (send/receive) | Up to 492 kbps (send/receive) | Up to 492 kbps (send/receive) |
| Streaming speed options: | 32, 64 kbps | 32, 64, 128 kbps | 32, 64, 128 kbps, HDR (650 kbps) | 32, 64, 128, 256, 450 kbps | 32, 64, 128, 256, 450, 650 kbps |
| ISDN: | Not available | 64 kbps via USB | 64 kbps via ISDN RJ-45 | 64 kbps via ISDN RJ-45 | 64 kbps via ISDN RJ-45 |
| Voice communication: | Via RJ-11 | Via RJ-11 | Bluetooth | Via RJ-11 or Bluetooth | Via RJ-11 (x2), Bluetooth handset or 3.1kHz audio |
| Interfaces: | Standard LAN (Ethernet), mini-USB, Bluetooth, RJ11 (phone, fax), external antenna connection, charger input | Standard LAN RJ-45 (Ethernet), mini-USB, Bluetooth, RJ11 (phone, fax), external antenna connection, charger input | 1. USB (Used for Ethernet with included USB to Ethernet adapter cable) 2. Power & charge port (10-32 VDC) |
Ethernet (RJ45) 2 ports, Built-in WLAN 802.11 b/g up to 54 Mbps, Phone (RJ11) 2 ports, ISDN (RJ45 64Kbps) 2 ports, USB port | Ethernet (RJ45) 2 ports, Built-in WLAN 802.11 b/g up to 54 Mbps, Phone (RJ11) 2 ports, ISDN (RJ45 64Kbps) 2 ports, USB port, built-in SIP server |
| Environmental protection: | IP 54 | IP 54 | IP66 | IP 52 (terminal), IP 66 (antenna) | IP 52 (terminal), IP 66 (antenna) |
| Battery life: | (Stand-by): 36 hours. In data transmission mode: max. up to 1.2 hours at 96 kbps, up to 3.5 hours at 64 kbps | (Stand-by): 36 hours. In data transmission mode: max. up to 1.2 hours at 96 kbps, up to 3.5 hours at 64 kbps | (Stand-by): 36 hours. In data transmission mode max (128 kbit/s): 2 hours 15 min send, 3 hours 30 min receive. In telephony mode 4 kbps – up to 3 hours | (Stand-by): 36 hours. In data transmission mode: max. up to 2.5 hours at 144 kbps, up to 1.5 hours at 492 kbps. In receive mode: up to 3.5 hours at 492 kbps | (Stand-by): 36 hours. In data transmission mode: max. up to 2.5 hours at 144 kbps, up to 1.5 hours at 492 kbps. In receive mode: up to 3.5 hours at 492 kbps |
| Approximate cost: (please check current price) |
3000 $ | 2800 $ | 3100 $ | 5000 $ | 6100 $ |
| Link to detailed description: | BGAN Explorer 300 | BGAN Explorer 500 | BGAN Explorer 510 | BGAN Explorer 700 | BGAN Explorer 710 |
These terminals are used for installation on mobile transport with the need to use satellite internet in a car and can be used while moving at speeds up to 150-200 km/h. They are also used as a solution for a mobile office.
If you have any questions regarding satellite communication or need help choosing a solution — contact us in any convenient way and we will definitely help you!